Protect valuable assets
Big rigs, RVs, planes, boats and other high-value assets need protection from the harsh elements.
Affordable, transportable, engineered shelter that turns two shipping containers into secure covered storage, workshops and warehousing — delivered and installed nationwide in just 1–2 days and backed by a 10-year factory warranty.
Warehouses are expensive and permanent. Canopies are reasonably priced and transportable — protection that moves with your operation.
Big rigs, RVs, planes, boats and other high-value assets need protection from the harsh elements.
Reasonably priced and transportable — the flexible alternative to expensive, permanent buildings.
Work safely undercover and stay sheltered from the heat, the cold, the wet and the wild.
We modify containers and transform them into functional workshops or offices alongside your canopy.
Ideal for agricultural, commercial, industrial, recreational, marine, construction and aviation use.
Easy to install with no welding on single-truss models — your shelter is up and working fast.
Rugged shelter that stands up to sun, wind, rain and snow.
Long-life canopy fabric that won't degrade in the elements.
Strong, corrosion-resistant frames engineered to last.
Choose the structure that matches your span and wind needs.
Secure mounting with no welding required on single truss.
Confidence that your investment is protected for the long haul.
Canopy exceeds OSHA shade requirements out of the box.
Local engineered specs plus help should a permit be required.
From a compact 26′ single truss to a 60′ double-truss rated for 120 mph winds.
Sizes also available in 26′×40′, 40′×60′, 60′×60′ and 80′×40′ configurations. See the full price list below.
Container canopies are engineered for a fast, straightforward install — with no welding required on single-truss models. And our licensed engineers can provide location-specific calculations required by any local, county or state agency.
Complete canopies, walls and replacement covers by width. Prices are 2025 MSRP, effective 05.14.25 and subject to change. Contact us for an installed, all-in quote for your site.
| Size & description (W × L × H) | SKU | 2025 MSRP |
|---|---|---|
| 26′ × 20′ × 10′ — Single Truss | ||
| 26′×20′×10′ Single Truss | W262CA67E1 | $4,664 |
| ST Uni Front Wall w/ Fabric Rollup Door | W26FW67E1 | $3,264 |
| ST Back Wall — Universal | W26BW67E1 | $2,321 |
| ST Half Wall | W26HW67E1 | $1,652 |
| 26W × 20L Canopy Cover Only | W26S67RC1 | $1,950 |
| 26′ × 40′ × 10′ — Single Truss | ||
| 26′×40′×10′ Single Truss — 670 GSM, Rail Mount | W264CA67E1 | $7,908 |
| 26W × 40L PVC Canopy Cover Only | W264S67RC1 | $3,125 |
| Size & description (W × L × H) | SKU | 2025 MSRP |
|---|---|---|
| 40′ × 13′ High — Single Truss | ||
| 40′×20′×13′ Single Truss | W42SCA67E1 | $6,595 |
| 40′×40′×13′ Single Truss | W44SCA67E1 | $11,179 |
| 40′×60′×13′ Single Truss | W46SCA67E1 | $15,750 |
| 40′ Wide — ST Walls & Covers | ||
| ST Uni Front Wall w/ Fabric Rollup Door | W4SFWF67E1 | $4,680 |
| ST Front Wall w/ Curtain Door | W4SFWC67E1 | $4,935 |
| ST Back Wall | W4SBW67E1 | $3,511 |
| ST Half Wall | W4SHW67E1 | $2,725 |
| ST Abbreviated Wall | W4SAW67E1 | $2,230 |
| 40′×40′×13′ ST PVC Canopy Cover Only | W44SRC67E1 | $3,425 |
| Size & description (W × L × H) | SKU | 2025 MSRP |
|---|---|---|
| 40′ × 13′ High — Double Truss | ||
| 40′×40′×13′ (6) Double Truss | W44DCA67E1 | $13,900 |
| 40′×40′×13′ HD (9) Double Truss — Heavy Duty | W44DCAH67E1 | $16,525 |
| 40′×60′×13′ (9) Double Truss | W46DCA67E1 | $20,400 |
| 40′×60′×13′ (13) Double Truss — Heavy Duty | W46DCAH67E1 | $25,200 |
| 40′ Wide — DT Walls & Covers | ||
| DT Univ Front Wall w/ Fabric Rollup Door | W4DFWF67E1 | $4,800 |
| DT Front Wall w/ Curtain Door | W4DFWC67E1 | $4,975 |
| DT Back Wall | W4DBW67E1 | $3,630 |
| DT Half Wall | W4DHW67E1 | $2,765 |
| DT Abbreviated Wall | W4DAW67E1 | $2,350 |
| 40′×40′×13′ DT PVC Canopy Cover Only | W44DRC67E1 | $3,775 |
| Size & description (W × L × H) | SKU | 2025 MSRP |
|---|---|---|
| 60′ × 17′ High — Double Truss | ||
| 60′×20′×17′ (4) Double Truss | W62DCA67E1 | $13,425 |
| 60′×40′×17′ (6) Double Truss | W64DCA67E1 | $21,795 |
| 60′×40′×17′ HD (9) Double Truss | W64DCAH67E1 | $26,250 |
| 60′×60′×17′ DT — 10 Truss (White) | W66DCA67E1 | $29,950 |
| 60′×60′×17′ DT Heavy Duty — 13 Truss (White) | W66DCAH67E1 | $33,125 |
| 60′ Wide — DT Walls & Covers | ||
| Front Wall w/ Fabric Rollup Door | W6DFWF67E1 | $7,950 |
| Front Wall w/ Fabric Curtain Door | W6DFWC67E1 | $8,350 |
| DT Back Wall | W6DBW67E1 | $6,975 |
| Half Wall | W6DHW67E1 | $4,375 |
| Abbreviated Wall | W6DAW67E1 | $3,780 |
| 60′×40′×17′ PVC Canopy Cover Only | W64DRC67E1 | $5,575 |
| Size & description (W × L × H) | SKU | 2025 MSRP |
|---|---|---|
| 80′ × 40′ × 20′ High — Double Truss | ||
| 80′×40′×20′ (6) Double Truss | W84DCA67E1 | $34,575 |
| 80′×40′×20′ HD (9) Double Truss — Heavy Duty | W84DCAH67E1 | $39,525 |
| 80′ Wide — DT Walls & Covers | ||
| Univ. Front Wall w/ Single Fabric Rollup Door | W8DFWF67E1 | $11,325 |
| Front Wall w/ Fabric Curtain Door | W8DFWC67E1 | $11,975 |
| Back Wall | W8DBW67E1 | $9,750 |
| Half Wall | W8DHW67E1 | $7,415 |
| Abbreviated Wall | W8DAW67E1 | $7,025 |
| 80′×40′×20′ PVC Canopy Cover Only | W84DRC67E1 | $6,495 |
Prices shown are 2025 manufacturer MSRP (effective 05.14.25) and do not include delivery, site prep, containers or installation. Contact J&S Welding and Construction for a complete installed quote.
Tell us your size, location and what you're protecting. We'll handle engineering, permits and installation — and get your shelter standing fast.